ºñ±Þ¿© Áø·áºñ¾È³»
> Áø·á¾È³» > ºñ±Þ¿© Áø·áºñ¾È³»Á¾ÇÕ°ËÁø
- ÀÇ·á¹ý Á¦45Á¶ µ¿¹ý ½ÃÇà±ÔÄ¢ Á¦42Á¶ÀÇ 2¿¡ ÀÇÇÏ¿© ºñ±Þ¿© Áø·áºñ¿ëÀ» °íÁöÇÕ´Ï´Ù.
Áߺзù | Ç× ¸ñ | Áø·áºñ¿ë µî(´ÜÀ§:¿ø) | ƯÀÌ »çÇ× |
ÃÖÁ¾ º¯°æÀÏ |
||||
---|---|---|---|---|---|---|---|---|
ÄÚµå | ¸íĪ | ±¸ºÐ | ºñ¿ë | ÃÖÀú ºñ¿ë |
ÃÖ°í ºñ¿ë |
|||
Spiral CT Abdomen | 300,000 | 20210401 | ||||||
Cardiac CTA(C Enhancement) | 300,000 | 20210401 | ||||||
BMD(SPINE,FEMUR NECK) | 50,000 | 20210401 | ||||||
Brain MRA S Enhancement | 400,000 | 20210401 | ||||||
Brain MRI S Enhancement + MRA C Enhancement | 770,000 | 20210401 | ||||||
Brain MRI C Enhancement | 600,000 | 20210401 | ||||||
Brain MRA C Enhancement | 500,000 | 20210401 | ||||||
MAMMOGRAPHY BOTH | 45,000 | 20210401 | ||||||
Carotid Artery Ultrasound | 180,000 | 20210401 | ||||||
Neck Ultrasound | 150,000 | 20210401 | ||||||
Breast. Axilla Ultrasound | 180,000 | 20210401 | ||||||
Abdomen US-Liver.GB.Billary Tract.Spleen.Pancreas | 110,000 | 20210401 | ||||||
Transvaginal US | 130,000 | 20210401 | ||||||
Upper Gastrointestinal Endoscopy | 60,000 | 20210401 | ||||||
HS-COLON-FIBERSCOPY HS Dormicom | 180,000 | 20210401 | ||||||
Sedative Endoscopy HS Dormicom | 70,000 | 20210401 | ||||||
HOLTER MONITORING(24½Ã°£½ÉÀüµµ±â·Ï) | 40,000 | 20210401 | ||||||
EXERCISE ECG, COMPUT(Treadmill Test) | 50,000 | 20210401 | ||||||
Transthoracic Echocardiography(Á¤¹Ð) | 250,000 | 20210401 | ||||||
Pulse wave velocity(PWV)-IMCV | 70,000 | 20210401 | ||||||
US Trans-Rectal Prostate | 180,000 | 20210401 |
1 2 3 4 |