ºñ±Þ¿© Áø·áºñ¾È³»
> Áø·á¾È³» > ºñ±Þ¿© Áø·áºñ¾È³»Ä¡·áÀç·á
- ÀÇ·á¹ý Á¦45Á¶ µ¿¹ý ½ÃÇà±ÔÄ¢ Á¦42Á¶ÀÇ 2¿¡ ÀÇÇÏ¿© ºñ±Þ¿© Áø·áºñ¿ëÀ» °íÁöÇÕ´Ï´Ù.
Áߺзù | Ç× ¸ñ | Áø·áºñ¿ë µî(´ÜÀ§:¿ø) | ƯÀÌ »çÇ× |
ÃÖÁ¾ º¯°æÀÏ |
||||
---|---|---|---|---|---|---|---|---|
ÄÚµå | ¸íĪ | ±¸ºÐ | ºñ¿ë | ÃÖÀú ºñ¿ë |
ÃÖ°í ºñ¿ë |
|||
Ä¡°ú±³Á¤¿ë »ó¾Ç¾Ç±Ã È®ÀåÀåÄ¡ | BL7310MG | Maxillay Skeletal Expander I | 126,720 | 20240101 | ||||
Ä¡°ú±³Á¤¿ë PLATE & °íÁ¤ÀåÄ¡ | BL7351IO | Ä¡°ú±³Á¤¿ë PLATE & °íÁ¤ÀåÄ¡ | 65,600 | 20240101 | ||||
Ä¡°ú±³Á¤¿ë PLATE & °íÁ¤ÀåÄ¡ | BL7352MG | ACR Screw (Biometerials) | 31,680 | 20240101 | ||||
Ä¡°ú±³Á¤¿ë PLATE & °íÁ¤ÀåÄ¡ | BL7353GC | Dual Top Screw(Á¦Àϸ޵ðÄÃ) | 46,400 | 20240101 | ||||
±âŸ±Ù°üÃæÀüÀç(MTA) | BL7600YN | BIODENTINE 0.7g | 36,690 | 20241201 | ||||
±âŸ±Ù°üÃæÀüÀç(MTA) | BL7601NM | White pro root MTA 1g | 101,740 | 20240101 | ||||
±âŸ±Ù°üÃæÀüÀç(MTA) | BL7601UB | Endocem MTA | 30,010 | 20240501 | ||||
±âŸ±Ù°üÃæÀüÀç(MTA) | BL7603UB | Endocem Mta Premixed Regular | 88,260 | 20240501 | ||||
Ä¡°úÀÓÇöõÆ® °íÁ¤Ã¼-SANDBLASTED LARGE GRIT ACID ETCHINGó¸®(SLA) | BL8101YK | STRAUMANN BL Implant SLA | 482,630 | 20240101 | ||||
Ä¡°úÀÓÇöõÆ® °íÁ¤Ã¼-SANDBLASTED LARGE GRIT ACID ETCHINGó¸®(SLA) | BL8102YK | Straumann Roxolid Slactive Bone Level Implant, LOX | 661,720 | 20240101 | ||||
Ä¡°úÀÓÇöõÆ® °íÁ¤Ã¼-SANDBLASTED LARGE GRIT ACID ETCHINGó¸®(SLA) | BL8102YM | ¾Æ½ºÆ®¶ó Fixture OsseoSpeed | 131,650 | 20240101 | ||||
Ä¡°úÀÓÇöõÆ® °íÁ¤Ã¼-SANDBLASTED LARGE GRIT ACID ETCHINGó¸®(SLA) | BL8103YK | Straumann Roxolid Slactive Tissue Level Implant, | 661,720 | 20240101 | ||||
Ä¡°úÀÓÇöõÆ® °íÁ¤Ã¼-SANDBLASTED LARGE GRIT ACID ETCHINGó¸®(SLA) | BL8104YK | STRAUMANN ITI TE Implant 3.3mm | 482,630 | 20240101 | ||||
Ä¡°úÀÓÇöõÆ® °íÁ¤Ã¼-SANDBLASTED LARGE GRIT ACID ETCHINGó¸®(SLA) | BL8104YK | STRAUMANN ITI TE Implant 4.1mm | 482,630 | 20240101 | ||||
Ä¡°úÀÓÇöõÆ® °íÁ¤Ã¼-SANDBLASTED LARGE GRIT ACID ETCHINGó¸®(SLA) | BL8104YK | STRAUMANN ITI TE Implant 4.8mm | 482,630 | 20240101 | ||||
Ä¡°úÀÓÇöõÆ® °íÁ¤Ã¼-SANDBLASTED LARGE GRIT ACID ETCHINGó¸®(SLA) | BL8104YK | STRAUMANN Narrow neck implant SLA 8,10,12mm | 475,670 | 20240101 | ||||
Ä¡°úÀÓÇöõÆ® °íÁ¤Ã¼-SANDBLASTED LARGE GRIT ACID ETCHINGó¸®(SLA) | BL8104YK | STRAUMANN SLA Tissue(Standard & Tapered Effect Ty) | 482,630 | 20240101 | ||||
Ä¡°úÀÓÇöõÆ® °íÁ¤Ã¼-SANDBLASTED LARGE GRIT ACID ETCHINGó¸®(SLA) | BL8104YK | STRAUMANN Solid Screw lmplant SLA 3.3*12mm | 475,670 | 20240101 | ||||
Ä¡°úÀÓÇöõÆ® °íÁ¤Ã¼-SANDBLASTED LARGE GRIT ACID ETCHINGó¸®(SLA) | BL8104YK | STRAUMANN Solid Screw lmplant SLA 3.3*8mm | 475,670 | 20240101 | ||||
Ä¡°úÀÓÇöõÆ® °íÁ¤Ã¼-SANDBLASTED LARGE GRIT ACID ETCHINGó¸®(SLA) | BL8104YK | STRAUMANN Solid Screw lmplant SLA3.3*10mm | 475,670 | 20240101 | ||||
Ä¡°úÀÓÇöõÆ® °íÁ¤Ã¼-SANDBLASTED LARGE GRIT ACID ETCHINGó¸®(SLA) | BL8104YK | STRAUMANN Solid Screw lmplant SLA3.3*14mm | 475,670 | 20240101 |
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |