ºñ±Þ¿© Áø·áºñ¾È³»
> Áø·á¾È³» > ºñ±Þ¿© Áø·áºñ¾È³»Ä¡·áÀç·á
- ÀÇ·á¹ý Á¦45Á¶ µ¿¹ý ½ÃÇà±ÔÄ¢ Á¦42Á¶ÀÇ 2¿¡ ÀÇÇÏ¿© ºñ±Þ¿© Áø·áºñ¿ëÀ» °íÁöÇÕ´Ï´Ù.
Áߺзù | Ç× ¸ñ | Áø·áºñ¿ë µî(´ÜÀ§:¿ø) | ƯÀÌ »çÇ× |
ÃÖÁ¾ º¯°æÀÏ |
||||
---|---|---|---|---|---|---|---|---|
ÄÚµå | ¸íĪ | ±¸ºÐ | ºñ¿ë | ÃÖÀú ºñ¿ë |
ÃÖ°í ºñ¿ë |
|||
CRANIOFACIAL IMPLANTS | BC7001BW | Medpor Sheet 1.0mm ÀÌÇÏ | 594,000 | 20240101 | ||||
CRANIOFACIAL IMPLANTS | BC7001BW | Medpor Sheet 1.5mm ÀÌÇÏ | 625,000 | 20240101 | ||||
CRANIOFACIAL IMPLANTS | BC7001BW | Medpor Sheet 1.6mm ÀÌ»ó | 594,000 | 20240101 | ||||
CRANIOFACIAL IMPLANTS | BC7002AT | SynPOR Orbital Floor Plate 30*30mm, 0.8mm(Synthes) | 911,250 | 20240101 | ||||
CRANIOFACIAL IMPLANTS | BC7002FF | Craniotomy Gap Filler GF-151H | 607,500 | 20240101 | ||||
CRANIOFACIAL IMPLANTS | BC7002FF | EVD/Burr hole cover EV-0721 | 405,000 | 20240619 | ||||
CRANIOFACIAL IMPLANTS | BC7002FF | EVD/Burr hole cover EV-1024 | 405,000 | 20240124 | ||||
CRANIOFACIAL IMPLANTS | BC7002FF | EVD/Burr hole cover EV-1226 | 405,000 | 20240619 | ||||
CRANIOFACIAL IMPLANTS | BC7002FF | Osteo Cover GP10-5080 | 625,000 | 20240101 | ||||
CRANIOFACIAL IMPLANTS | BC7004AT | SynPOR T-Fan Sheet 44.6mm, 0.8mm(Synthes) | 1,750,000 | 20240101 | ||||
CRANIOFACIAL IMPLANTS | BC7004BW | Medpor Flexblocks Implant(porex) | 925,000 | 20240101 | ||||
CRANIOFACIAL IMPLANTS | BC7005BW | Cranial Hemisphere(Medpor)(Porex) | 2,337,500 | 20240101 | ||||
CRANIOFACIAL IMPLANTS | BC7008GC | Omnipore Sellar Buttress Implant | 405,000 | 20240101 | ||||
CRANIOFACIAL IMPLANTS | BC7009GC | Omnipore Craniotomy Gap Wedge | 634,500 | 20240101 | ||||
CRANIOFACIAL IMPLANTS | BC7010GC | Omnipore Pterional Implant,Lt | 687,500 | 20240101 | ||||
CRANIOFACIAL IMPLANTS | BC7010GC | Omnipore Pterional Implant,Rt | 687,500 | 20240101 | ||||
CRANIOFACIAL IMPLANTS(¸ÂÃãÇü) | BC8000AT | Patient Specific Cranial Implant(³²ÀÏ) | 6,210,000 | 20210612 | ||||
CRANIOFACIAL IMPLANTS(¸ÂÃãÇü) | BC8000MG | Facegide Plate1(»ó¾Ç) | 472,500 | 20240101 | ||||
CRANIOFACIAL IMPLANTS(¸ÂÃãÇü) | BC8000MG | Facegide Plate2(ÇϾÇ) | 750,000 | 20240101 | ||||
CRANIOFACIAL IMPLANTS(¸ÂÃãÇü) | BC8000MG | Facegide Plate3(Àç°Ç) | 625,000 | 20240101 | ||||
CRANIOFACIAL IMPLANTS(¸ÂÃãÇü) | BC8000QH | Primary 100cm ÀÌ»ó (CUSMEDI) | 4,255,000 | 20210401 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |