ºñ±Þ¿© Áø·áºñ¾È³»
> Áø·á¾È³» > ºñ±Þ¿© Áø·áºñ¾È³»Ä¡·áÀç·á
- ÀÇ·á¹ý Á¦45Á¶ µ¿¹ý ½ÃÇà±ÔÄ¢ Á¦42Á¶ÀÇ 2¿¡ ÀÇÇÏ¿© ºñ±Þ¿© Áø·áºñ¿ëÀ» °íÁöÇÕ´Ï´Ù.
Áߺзù | Ç× ¸ñ | Áø·áºñ¿ë µî(´ÜÀ§:¿ø) | ƯÀÌ »çÇ× |
ÃÖÁ¾ º¯°æÀÏ |
||||
---|---|---|---|---|---|---|---|---|
ÄÚµå | ¸íĪ | ±¸ºÐ | ºñ¿ë | ÃÖÀú ºñ¿ë |
ÃÖ°í ºñ¿ë |
|||
dz¼±È®Àå °æ¸·¿Ü° À¯Âø¹Ú¸®¼ú¿ë | BJ4801NX | Asan-Zineu Balloon Catheter EC01(Á꺣´º) | 962,500 | 20240101 | ||||
°æ¸·¿Ü° ½Å°æ¹Ú¸®¼ú ¹× °¨¾Ð ½Å°æ¼ºÇü¼ú¿ë | BJ4801WQ | Indigo(CMBLUE) | 240,000 | 20240101 | ||||
°æ¸·¿Ü° ½Å°æ¹Ú¸®¼ú¿ë | BJ4802DA | Expedio Navi (U&I) | 875,000 | 20240101 | ||||
°æ¸·¿Ü° ½Å°æ¹Ú¸®¼ú ¹× °¨¾Ð ½Å°æ¼ºÇü¼ú¿ë | BJ4802IF | Bs Extraforaminotomy Kit(Bio Spine) | 1,187,500 | 20240101 | ||||
dz¼±È®Àå °æ¸·¿Ü° À¯Âø¹Ú¸®¼ú¿ë | BJ4802NX | Asan-Zineu F Balloon Catheter FC01 35cm (Á꺣´º) | 298,500 | 20240101 | ||||
°æ¸·¿Ü° ½Å°æ¹Ú¸®¼ú¿ë | BJ4803GZ | EPISOL | 625,000 | 20240725 | ||||
³»½Ã°æÀû °æ¸·¿Ü° ½Å°æ±Ù¼ºÇü¼ú¿ë | BJ4803XU | Needleview CH (Biovision) | 2,750,000 | 20240101 | ||||
°æ¸·¿Ü° ½Å°æ¹Ú¸®¼ú ¹× °¨¾Ð ½Å°æ¼ºÇü¼ú¿ë | BJ4804XU | Biovision 1.7mm(·çÆ®·Î´Ð) | 937,500 | 20240101 | ||||
°æ¸·¿Ü° ½Å°æ¹Ú¸®¼ú¿ë | BJ4807RA | ST Reed Plus (¼¼¿ø¸ÞµðÅØ) | 866,250 | 20240101 | ||||
°æ¸·¿Ü° ½Å°æ¹Ú¸®¼ú ¹× °¨¾Ð ½Å°æ¼ºÇü¼ú¿ë | BJ4812RA | Beat stim (¿ø¸ÞµðÅØ) | 962,500 | 20240101 | ||||
³»½Ã°æÀû °æ¸·¿Ü° ½Å°æ±Ù¼ºÇü¼ú¿ë | BJ4814RA | Seeone View (Å¥¸ÞµðÅØ) | 2,750,000 | 20240101 | ||||
dz¼±Ä«Å×ÅÍ ºÎºñµ¿/ÀÌ°ü ¼ºÇü¼ú¿ë | BJ4841AW | Frontal Balloon Seeker (Medtronic) | 825,000 | 20240101 | ||||
dz¼±Ä«Å×ÅÍ ºÎºñµ¿/ÀÌ°ü ¼ºÇü¼ú¿ë | BJ4841AW | Maxillary Balloon Seeker (Medtronic) | 825,000 | 20240101 | ||||
dz¼±Ä«Å×ÅÍ ºÎºñµ¿/ÀÌ°ü ¼ºÇü¼ú¿ë | BJ4841AW | Sphenoid Balloon Seeker (Medtronic) | 825,000 | 20240101 | ||||
¾Ð¹Ú°íÁ¤¿ë Ä¡·áÀç·á | BK7000RL | ¾ÆÄڹݹêµå(ARM,REG)(JIANGSU DINGSHUN) | 32,000 | 20240101 | ||||
¾Ð¹Ú°íÁ¤¿ë Ä¡·áÀç·á | BK7000TF | HCBAND | 43,200 | 20240423 | ||||
¾Ð¹Ú°íÁ¤¿ë Ä¡·áÀç·á | BK7001LX | Elastic Tape 5cm*5m(¼¼À¯) | 10,030 | 20240101 | ||||
¾Ð¹Ú°íÁ¤¿ë Ä¡·áÀç·á | BK7001NA | Toni-Fix(ARM,SMALL,LEG)(DAWON) | 28,800 | 20240101 | ||||
¾Ð¹Ú°íÁ¤¿ë Ä¡·áÀç·á | BK7001QI | Tubifast Blue/7.5cm*1m(ź·Â¹Ýâ°í) | 13,430 | 20240101 | ||||
¾Ð¹Ú°íÁ¤¿ë Ä¡·áÀç·á | BK7001QI | Tubifast Green/5cm*1m(ź·Â¹Ýâ°í) | 12,070 | 20240101 | ||||
¾Ð¹Ú°íÁ¤¿ë Ä¡·áÀç·á | BK7001QI | Tubifast Purple/20cm*1m(ź·Â¹Ýâ°í) | 20,000 | 20240101 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |