ºñ±Þ¿© Áø·áºñ¾È³»
> Áø·á¾È³» > ºñ±Þ¿© Áø·áºñ¾È³»
Ä¡·áÀç·á
- ÀÇ·á¹ý Á¦45Á¶ µ¿¹ý ½ÃÇà±ÔÄ¢ Á¦42Á¶ÀÇ 2¿¡ ÀÇÇÏ¿© ºñ±Þ¿© Áø·áºñ¿ëÀ» °íÁöÇÕ´Ï´Ù.
Áߺзù | Ç× ¸ñ | Áø·áºñ¿ë µî(´ÜÀ§:¿ø) | ƯÀÌ »çÇ× |
ÃÖÁ¾ º¯°æÀÏ |
||||
---|---|---|---|---|---|---|---|---|
ÄÚµå | ¸íĪ | ±¸ºÐ | ºñ¿ë | ÃÖÀú ºñ¿ë |
ÃÖ°í ºñ¿ë |
|||
Á¶Àý¼º Àΰø¼öÁ¤Ã¼ (ACCOMMODATIVE IOL) | BI0210EB | Acrysof Iq Vivity Toric | 1,800,000 | 20240101 | ||||
±¸°³» ÀåÄ¡ | BI2001IR | ¹ÙÀÌ¿À°¡µå/Bioguard(¼ö¸é°ú °Ç°) | 1,781,250 | 20240101 | ||||
Á¤¸Æ·ùÁ¦°Å¿ë | BJ4311CC | ·¹ÀÌÀú½ÄÇ÷°ü¼ºÇü¼ú¿ëÄ«Å×ÅÍ 400R | 405,000 | 20240101 | ||||
Á¤¸Æ·ùÁ¦°Å¿ë | BJ4311CC | ·¹ÀÌÀú½ÄÇ÷°ü¼ºÇü¼ú¿ëÄ«Å×ÅÍ 600B | 297,000 | 20240101 | ||||
Á¤¸Æ·ùÁ¦°Å¿ë | BJ4311CC | ·¹ÀÌÀú½ÄÇ÷°ü¼ºÇü¼ú¿ëÄ«Å×ÅÍ 600R | 375,000 | 20240101 | ||||
Á¤¸Æ·ùÁ¦°Å¿ë | BJ4311RD | Diode Laser Bare Fiber/1.5m(Diotech) | 285,000 | 20240101 | ||||
Á¤¸Æ·ùÁ¦°Å¿ë | BJ4311RD | Diode Laser Bare Fiber/3.0m(Diotech) | 607,500 | 20240101 | ||||
½Ã¾Æ³ë¾ÆÅ©¸±·¹ÀÌÆ®¸¦ ÀÌ¿ëÇÑ º¹ÀçÁ¤¸Æ Æó»ö¼ú¿ë | BJ4321DU | Venaseal Closure System (Metronic) | 2,250,000 | 20240101 | ||||
Ç÷°ü³»¿µ»óÄ«Åן | BJ4503BM | Opticross Coronary Imaging Catheter | 1,637,500 | 20240101 | ||||
Ç÷°ü³»¿µ»óÄ«Åן | BJ4504BM | Opticross peripheral imaging catheter | 1,562,500 | 20240904 | ||||
Ç÷°ü³»¿µ»óÄ«Åן | BJ4504JT | Eagle Eye Ivus Catheter | 1,687,500 | 20240101 | ||||
Ç÷°ü³»¿µ»óÄ«Åן | BJ4505BM | Opticross HD Coronary Imaging Catheter | 1,962,500 | 20240101 | ||||
Ç÷°ü³»¿µ»óÄ«Åן | BJ4506JT | Refinity St Rotational Ivus Catheter | 1,687,500 | 20240101 | ||||
°ü»óµ¿¸Æ³» ±¤ÇÐÆÄ ´ÜÃþÃÔ¿µ¿ë | BJ4513LR | OCT Dragonfly Catheter(ST.JUDE) | 1,812,500 | 20240101 | ||||
°ü»óµ¿¸Æ³» ±¤ÇÐÆÄ ´ÜÃþÃÔ¿µ¿ë | BJ4514LR | DRAGONFLY OPSTAR IMAGING CATHETER | 1,875,000 | 20240813 | ||||
³»½Ã°æÀû °æ¸·¿Ü° ½Å°æ±Ù¼ºÇü¼ú¿ë | BJ4800LJ | Endospine Vision, UBE Vision (Endovision) | 3,000,000 | 20240101 | ||||
³»½Ã°æÀû °æ¸·¿Ü° ½Å°æ±Ù¼ºÇü¼ú¿ë | BJ4800RA | Claudi Care | 2,375,000 | 20240101 | ||||
dz¼±È®Àå °æ¸·¿Ü° À¯Âø¹Ú¸®¼ú¿ë | BJ4800SH | Foramoon | 1,187,500 | 20240101 | ||||
°æ¸·¿Ü° ½Å°æ¹Ú¸®¼ú ¹× °¨¾Ð ½Å°æ¼ºÇü¼ú¿ë | BJ4800TD | Hanaro(Cervical¿ë)(ÁÖ)¿ø¸ÞµåÅØ¼º¿ì | 797,500 | 20240101 | ||||
°æ¸·¿Ü° ½Å°æ¹Ú¸®¼ú ¹× °¨¾Ð ½Å°æ¼ºÇü¼ú¿ë | BJ4800TD | Hanaro(Lumbar¿ë)(ÁÖ)¿ø¸ÞµåÅØ¼º¿ì | 797,500 | 20240101 | ||||
°æ¸·¿Ü° ½Å°æ¹Ú¸®¼ú ¹× °¨¾Ð ½Å°æ¼ºÇü¼ú¿ë | BJ4801BY | Epidural Catheter(Epistim) | 594,000 | 20240618 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
![]() |