ÁÖ¿äÀÇ·áÀåºñ
> Á¾ÇÕ°ËÁø¾È³» > ÁÖ¿äÀÇ·áÀåºñ
ÀüºÏ´ëÇб³º´¿ø °Ç°°ü¸®¼¾ÅÍ ÁÖ¿äÀÇ·áÀåºñÀÔ´Ï´Ù.
ÀúÈñ °Ç°°ü¸®¼¾ÅÍ¿¡¼´Â ÃֽŠÀÇ·á¼³ºñ¸¦ ¿ÏºñÇÏ¿© °í°´´ÔÀÇ °Ç°°ËÁø¿¡ ÃÖ°íÀÇ ÀǷἺñ½º¸¦ Á¦°øÇص帮°íÀÚ ³ë·ÂÇÏ°Ú½À´Ï´Ù.
°Ç°°ü¸®¼¾ÅÍ ÀÇ·á±â±â ¸ñ·Ï
°Ë»çÇ׸ñ | Àåºñ¸í | ¸ðµ¨¸í |
---|---|---|
äÇ÷ °Ë»ç | ÀÚµ¿Ã¤Ç÷½Ã½ºÅÛ | HENm |
µ¿¸Æ°æȵµ°Ë»ç | µ¿¸Æ°æÈÁø´Ü±â(Non-Invasive Vascular Screening Device) | Omron Healthcare, VP-1000PULS |
°ñ¹Ðµµ °Ë»ç | ¹æ»ç¼± °ñ¹Ðµµ ÃøÁ¤±â | HORIZON WI |
X-¼± ÃÔ¿µ | µðÁöÅÐ ¹æ»ç¼± ÃÔ¿µÀåÄ¡ | INOVISION EX2 |
À¯¹æÃÔ¿µ±â | MAMMOT Novation | |
ºÎÀΰú°ËÁø | ÃÊÀ½ÆÄÁø´Ü±â(Ä÷¯) | Voluson E8 |
ºÎÀΰú¿ëÀüµ¿½Ä°ËÁø´ë(Examining table) | CHS-EX820 | |
ÀڱðæºÎ¾Ï ¹«¼±¿µ»óÁø´ÜÀåºñ | Dr. Cervicam WiFi | |
½ÉÀüµµ°Ë»ç | ½ÉÀüµµ±â(Electrocardiography) | MAC 5000 |
¾È°ú°Ë»ç | ¾È¾ÐÃøÁ¤±â | KT-800 |
¾ÈÀúÄ«¸Þ¶ó | NONMYD 7 | |
ÀÚµ¿½Ã·ÂÃøÁ¤±â(chart projector) | CP-500 | |
Ä¡°ú°ËÁø | À¯´ÏƮü¾î | TAURUS C1(ACC2001006) |
û·Â°Ë»ç | ¼øÀ½Ã»·Â°Ë»ç±â(Screening Audiometer) | GSI-18 |
ü¼ººÐ°Ë»ç | ü¼ººÐºÐ¼®±â(ÃÊÀ½ÆĽÅÀå°è Æ÷ÇÔ) | BIOSPACE »ç inbody 720 |
ÃÊÀ½ÆÄ°Ë»ç | ÃÊÀ½ÆÄÁø´Ü±â(Ultrasonography) | EP1Q7 |
ÃÊÀ½ÆÄ¿µ»óÁø´Ü±â | iU-22 | |
ÃÊÀ½ÆÄ¿µ»óÁø´Ü±â(À¯¹æ) | Invenia ABUS 2.0 | |
Æó±â´É°Ë»ç | Æó±â´É°Ë»ç±â(spirometer) | HI-801 |
Ç÷¾ÐÃøÁ¤ | ÀÚµ¿Ç÷¾Ð±â | HEM-907, Afib BP3MS1-4K |
CT °Ë»ç | Àü½Å¿ë Àü»êÈ´ÜÃþÃÔ¿µ±â(Wholeebody CT System) | SIEMENS SOMATOM DEFINITION AS+ |
MRI °Ë»ç | ÀÚ±â°ø¸í¿µ»ó´ÜÃþÃÔ¿µÀåÄ¡(MRI System) | MAGNETOM Verio 3.0, SIEMENS |
PET CT | ¾çÀüÀÚ¹æÃâ´ÜÃþÃÔ¿µ±â(PETCT40) | BiographTruepoint40 |
³»½Ã°æ½Ç | À§³»½Ã°æ±â(Gastro Videoscope) | GIF-Q290 |
´ëÀå³»½Ã°æ±â(Colono Videoscope) | CF-HQ290I | |
ȯÀÚ°¨½ÃÀåÄ¡(Patient Monitor) | MP1300 | |
Áß¾ÓȯÀÚ°¨½ÃÀåÄ¡(Central Monitoring System) | MP601 | |
½ÉÀåÃÊÀ½ÆÄ | ½ÉÀåÃÊÀ½Æıâ | Vivid E95(AV00307) |
¿îµ¿ºÎÇÏ°Ë»ç | ¿îµ¿ºÎÇϽÉÀüµµÃøÁ¤±â (catdiac assessment exercise testing) |
GE Healthcareȍ case/SH711030004SA |
Àü¸³¼±ÃÊÀ½ÆÄ | °æÁ÷ÀåÃÊÀ½Æıâ(Transtrectal Ultrasound) | Bkmedical»ç 2202PRO FOCUS |